Limits of Detection (LOD) and Quantification (LOQ)

Major elements:

Element LLOD ULOQ correlation coefficient
Boron 0.01 – 0.02 mg/l 10 mg/l 0.99971
Bromine 0.11 – 0.20 mg/l 100 mg/l 0.99931
Calcium 9.36 mg/l 600 mg/l 0.99996
Chloride 8960 mg/l 26900 mg/l 0.99864
Fluoride 0.01 0.03 mg/l 10 mg/l 0.99864
Potassium 1.42 mg/l 600 mg/l 0.99985
Magnesium 10 mg/l 2000 mg/l 0.99961
Sodium 5000 mg/l 15000 mg/l 0.99998
Sulfur 408 mg/l 1300 mg/l 0.99938

 

Nutrients:

Element LLOD ULOQ correlation coefficient
Nitrate 0.1 – 0.3 mg/l 200 mg/l 0.99961
Phosphorous 0.07 – 0.2 µg/l 360 µg/l 0.99999

 

Trace elements:

Element LLOD ULOQ correlation coefficient
Aluminium 0.08 – 0.25 µg/l 240 µg/l 0.99996
Antimony 2,53 – 4,64 µg/l 240 µg/l 0.99996
Arsenic 0,13 – 0,24 µg/l 240 µg/l 0.99993
Barium 0,09 – 0,22 µg/l 240 µg/l 0.99994
Beryllium 0,03 – 0,04 µg/l 240 µg/l 0.99999
Bismuth 0,54 – 1,54 µg/l 240 µg/l 0.99988
Lead 1.38 – 1.67 µg/l 288 µg/l 0.99993
Cadmium 0.09 – 0.14 µg/l 240 µg/l 0.99997
Chromium 0.08 – 0.15 µg/l 240 µg/l 0.99996
Cobalt 0.15 – 0.47 µg/l 240 µg/l 0.99994
Iron 0.43 – 0.83 µg/l 240 µg/l 0.99992
Jodine 3.01 – 6.24 µg/l 396 µg/l 0.99964
Copper 0.63 – 0.74 µg/l 240 µg/l 0.99997
Lanthanium 4.03 – 6.31 µg/l 36.0 µg/l 0.99944
Lithium 0.03 – 0.26 µg/l 240 µg/l 0.99996
Manganese 0.03 – 0.04 µg/l 240 µg/l 0.99996
Molybdenum 0.36 – 0.52 µg/l 288 µg/l 0.99999
Nickel 0.41 – 0.46 µg/l 288 µg/l 0.99994
Mercury 0.46 – 1.12 µg/l 142 µg/l 0.99998
Phosphorous 0.07 – 0.25 µg/l 360 µg/l 0.99999
Selenic 3.95 – 6.51 µg/l 240 µg/l 0.99999
Silicon 0.88 – 1.27 µg/l 1200 µg/l 0.99951
Thallium 4.17 – 7.22 µg/l 240 µg/l 0.99973
Titanium 0.28 – 0.54 µg/l 48 µg/l 0.99997
Vanadium 0.27 – 0.59 µg/l 240 µg/l 0.99998
Tungsten 1.82 – 3.74 µg/l 36.0 µg/l 0.99928
Zinc 0.07 – 0.35 µg/l 240 µg/l 0.99997
Tin 0.57 – 0.88 µg/l 192 µg/l 0.99995

 

LLOD = lowest limit of detection
ULOQ = upper limit of quantification